INDIANA | OFS HQ
LEGEND
SUMMARY
Units
435X | FIVE
435X | ONE (existing)
550 | ONE (existing)
450X | ONE (optional)
TOTAL | EIGHT
435X | ONE (existing)
550 | ONE (existing)
450X | ONE (optional)
TOTAL | EIGHT
Materials
Wire | 3,000 m
Connectors | 58
Ends | 25
Caulk | 2
Wire Hawk | 18
Solar | 0
Terrain Kits | 0
60 ft. Power | 2
Connectors | 58
Ends | 25
Caulk | 2
Wire Hawk | 18
Solar | 0
Terrain Kits | 0
60 ft. Power | 2
Obstacles
Walkways | 3
Islands | Few
Rooted Areas | Few
Islands | Few
Rooted Areas | Few